Rain Garden | Photo (May 2011)
Native Pollinator Garden | Photo (July 2009)
Meditation Garden | Photo (May 2011)
Pollinator Garden Forest | Photo (May 2011)
Witch-Hazel Grove | Photo (May 2011)
Witch-Hazel Forest | Photo (May 2011)
Restored Habitat Area | Photo (October 2010)
Restored Habitat Extension | Photo (May 2011)
Gorge Weeding Project | Photo (May 2011)
Pond | Photo (May 2011)
Kirby Road Border | Photo (May 2011)
Southern Forest Invasives Control Test Area | Photo (March 2011)
KEY
Dark green indicates partial control of invasive alien plants; light green indicates more complete control. Other colors and shapes are special features. North is to the top. Mouse-over an area for a label and a link to a photo. Click the X to dismiss this box. Click anywhere on the background map to toggle this box on and off.